Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 79 | 355.40 | 48.90 | 518,687,321 |
| Mutual Fund | 166 | 146.87 | 19.74 | 209,388,002 |
| Insider | -- | -- | -- | -- |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 35 | 73.33 | 9.98 | 105,884,397 |
| Sellers | 15 | -22.93 | 3.36 | -35,638,545 |
| Net | -- | 50.39 | 6.62 | 70,245,852 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 355.40 | 48.90 | 518,687,321 |
| Top 10 Inst. | 279.25 | 40.02 | 424,499,588 |
| Top 20 Inst. | 328.31 | 45.88 | 486,663,864 |
| Top 50 Inst. | 353.51 | 48.66 | 516,121,954 |
Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | 15 | 30.61 | 4.04 | 42,844,932 |
| Core Growth | 11 | 25.85 | 3.37 | 35,795,275 |
| Growth | 4 | 4.76 | 0.66 | 7,049,657 |
| Income | 2 | 2.93 | 0.29 | 3,089,519 |
| Yield | 2 | 2.93 | 0.29 | 3,089,519 |
| Index | 17 | 64.41 | 7.93 | 84,129,202 |
| Other | 12 | 37.20 | 5.05 | 53,543,901 |
| GARP | 11 | 36.66 | 4.99 | 52,965,493 |
| Specialty | 1 | 0.54 | 0.05 | 578,408 |
| Value | 11 | 135.08 | 20.95 | 222,253,527 |
| Core Value | 8 | 46.53 | 6.57 | 69,638,712 |
| Deep Value | 3 | 88.55 | 14.39 | 152,614,815 |
Location: Global Region
| Holders | % O/S | Shares | Share Change | |
|---|---|---|---|---|
| Asia | 19 | 29.58 | 313,703,919 | 27,694,008 |
| North America | 35 | 12.95 | 137,369,918 | 44,214,827 |
| Europe | 13 | 1.97 | 20,927,520 | -762,956 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Allan Gray Australia Pty. Ltd. | 152,342,574 | 14.36 | 37,083,879 | 10/30/17 |
| Vinva Investment Management Limited | 53,648,292 | 5.06 | -15,951,919 | 6/1/17 |
| Paradice Investment Management Pty. Ltd. | 51,684,811 | 4.87 | -16,369,706 | 10/30/17 |
| Vanguard Investments Australia Ltd. | 30,452,981 | 2.87 | 14,116,961 | 12/18/17 |
| Dimensional Fund Advisors, L.P. | 29,940,073 | 2.82 | -- | 1/31/18 |
| Fidelity Management & Research Company | 28,740,561 | 2.71 | 15,031,467 | 8/7/17 |
| The Vanguard Group, Inc. | 23,785,582 | 2.24 | 2,771,090 | 12/18/17 |
| Fidelity Institutional Asset Management | 19,015,775 | 1.79 | 18,995,920 | 8/7/17 |
| Fidelity Management & Research (Japan) Ltd. | 17,475,038 | 1.65 | 17,475,038 | 8/7/17 |
| Norges Bank Investment Management (NBIM) | 17,413,901 | 1.64 | -1,161,528 | 12/31/16 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Statens Pensjonsfond Utland | 17,413,901 | 1.64 | -1,161,528 | 12/31/16 |
| DFA International Small Cap Value Portfolio | 14,907,719 | 1.41 | -254,700 | 10/31/17 |
| Fidelity International Small Cap Fund | 13,905,982 | 1.31 | 3,333,883 | 10/31/17 |
| Vanguard Total International Stock Index Fund | 13,786,683 | 1.30 | -- | 1/31/18 |
| Fidelity Global Intrinsic Value Class A | 11,849,436 | 1.12 | 6,274,384 | 9/30/17 |
| Vanguard Australian Shares High Yield ETF | 10,981,721 | 1.04 | 53,856 | 1/31/18 |
| Vanguard Australian Shares High Yield Fund | 10,981,721 | 1.04 | 53,856 | 1/31/18 |
| DFA Asia Pacific Small Company Series | 8,320,487 | 0.78 | 502,880 | 10/31/17 |
| Vanguard Australian Shares Index Fund | 7,885,788 | 0.74 | 12,530 | 1/31/18 |
| Vanguard Australian Share Index ETF | 7,885,788 | 0.74 | 12,530 | 1/31/18 |

























