Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 56 | 216.86 | 45.61 | 483,150,732 |
| Mutual Fund | 108 | 44.10 | 10.17 | 107,785,588 |
| Insider | 13 | 15.96 | 3.96 | 41,925,429 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 26 | 16.74 | 3.29 | 32,425,103 |
| Sellers | 8 | -2.34 | 0.60 | -5,908,780 |
| Net | 14.40 | 2.69 | 26,516,323 |
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 236.17 | 50.31 | 532,981,835 |
| Top 10 Inst. | 211.60 | 45.14 | 478,175,806 |
| Top 20 Inst. | 225.54 | 48.01 | 508,594,036 |
| Top 50 Inst. | 235.17 | 50.11 | 530,810,294 |
Style
| Holders | Value ($MM) | % Inst Shares | Shares | |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 11 | 21.96 | 5.31 | 56,285,496 |
| Growth | 3 | 0.80 | 0.19 | 2,016,188 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | 1 | 0.09 | 0.02 | 175,017 |
| Index | 15 | 31.96 | 7.19 | 76,189,771 |
| Other | 8 | 42.51 | 7.84 | 83,017,423 |
| Broker Dealer | -- | -- | ||
| GARP | 6 | 5.29 | 1.27 | 13,416,491 |
| Hedge Fund | -- | -- | ||
| Specialty | 1 | 0.09 | 0.02 | 182,929 |
| Sector Specific | 1 | 37.14 | 6.55 | 69,418,003 |
| Value | 10 | 90.47 | 19.31 | 204,516,791 |
| Core Value | 8 | 46.80 | 11.17 | 118,331,431 |
| Deep Value | 2 | 43.67 | 8.14 | 86,185,360 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| Asia / Pacific | 31 | 34.64 | 366,942,748 | 169,092,170 |
| North America | 27 | 13.27 | 140,576,040 | 56,475,900 |
| Europe | 16 | 2.40 | 25,463,047 | 10,606,459 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Paradice Investment Management Pty. Ltd. | 96,323,928 | 9.09 | -- | 3/17/20 |
| Allan Gray Australia Pty Ltd | 86,086,535 | 8.13 | 10,622,647 | 1/15/21 |
| First Sentier Investors Property | 69,418,003 | 6.55 | 17,058,626 | 2/8/21 |
| The Vanguard Group, Inc. | 53,677,193 | 5.07 | 2,615,307 | 3/27/20 |
| Dimensional Fund Advisors, L.P. | 52,888,007 | 4.99 | -110,006 | 5/19/20 |
| Vinva Investment Management Limited | 52,264,295 | 4.93 | -1,151,758 | 7/1/20 |
| Hooper (Mark Robert) | 31,620,551 | 2.98 | 250,000 | 10/27/20 |
| Norges Bank Investment Management (NBIM) | 19,544,288 | 1.84 | 49,756 | 12/31/19 |
| Fidelity Management & Research Company LLC | 10,095,782 | 0.95 | -- | 10/31/20 |
| BlackRock Institutional Trust Company, N.A. | 6,257,224 | 0.59 | 278,853 | 1/31/21 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Statens Pensjonsfond Utland | 19,544,288 | 1.85 | 49,756 | 12/31/19 |
| Vanguard Total International Stock Index Fund | 15,099,105 | 1.43 | -603,843 | 12/31/20 |
| DFA International Core Equity Portfolio | 13,316,753 | 1.26 | -225,362 | 10/31/20 |
| Vanguard Australian Shares Index Fund | 11,627,571 | 1.10 | -- | 10/31/20 |
| DFA International Small Cap Value Portfolio | 9,430,201 | 0.89 | -36,256 | 10/31/20 |
| Vanguard Developed Markets Index Fund | 6,872,975 | 0.65 | -55,773 | 12/31/20 |
| Fidelity Series Intrinsic Opportunities Fund | 6,500,000 | 0.61 | -- | 10/31/20 |
| DFA Asia Pacific Small Company Series | 6,192,917 | 0.58 | -- | 10/31/20 |
| iShares MSCI EAFE Small-Cap ETF | 5,091,225 | 0.48 | 278,853 | 1/31/21 |
| Schwab Fundamental International Small Company Index ETF | 3,580,593 | 0.34 | -- | 1/31/21 |