Revenue & Earnings
Revenue (FY) | 4,212.91 |
EBIT (Mil) (FY) | 83.36 |
EBIT (Mil) (MRQ) | 40.99 |
EBIT (Mil) (TTM) | 85.46 |
EBITDA (Mil) (FY) | 92.44 |
EBITDA (Mil) (MRQ) | 46.06 |
EBITDA (Mil) (TTM) | 94.55 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 55.06 |
Net Income Including Extraordinary Items (Mil) (FY) | 55.06 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.05 |
Diluted EPS Including Extraordinary Items (FY) | 0.05 |
Dividends
Yield (%) | 6.80 |
Dividend Record Date | 4/6/18 |
Dividend Rate | 0.05% |
Ratios
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.18 |
Price to Revenue (FY) | 0.19 |
Price To Cash Flow (TTM) | 12.09 |
Price to Cash Flow (MRQ) | 11.99 |
Price to Cash Flow (FY) | 12.09 |
Price to Book (MRQ) | 1.52 |
Price to Book (FY) | 1.52 |
Total Debt to Equity (MRQ) (%) | 38.16% |
Total Debt to Equity (FY) (%) | 38.16% |
Current Ratio (MRQ) | 1.32 |
Current Ratio (FY) | 1.32 |
Ratios
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.18 |
Price to Revenue (FY) | 0.19 |
Price To Cash Flow (TTM) | 12.09 |
Price to Cash Flow (MRQ) | 11.99 |
Price to Cash Flow (FY) | 12.09 |
Price to Book (MRQ) | 1.52 |
Price to Book (FY) | 1.52 |
Total Debt to Equity (MRQ) (%) | 38.16% |
Total Debt to Equity (FY) (%) | 38.16% |
Current Ratio (MRQ) | 1.32 |
Current Ratio (FY) | 1.32 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.56% |
5-Year Annual Revenue Growth Rate (%) | 7.44% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation