Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 57 543.71 44.45 725,360,696
Mutual Fund 93 115.20 10.79 159,869,993
Insider 9 13.35 1.37 22,289,936

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 28 40.84 3.65 57,396,730
Sellers 15 -67.65 5.24 -82,344,470
Net -26.81 1.59 -24,947,740

Concentration

Value ($MM) % O/S Shares
Total Inst. 578.63 48.64 793,733,512
Top 10 Inst. 498.19 41.09 670,457,275
Top 20 Inst. 552.96 46.29 755,429,098
Top 50 Inst. 577.26 48.52 791,857,587

Style

Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 9 6.15 0.56 9,064,272
Growth 3 0.54 0.04 727,240
Income
Income Value -- --
Yield -- --
Index 19 125.61 9.38 153,001,450
Other 5 6.78 0.69 11,319,307
Broker Dealer -- --
GARP 5 6.78 0.69 11,319,307
Hedge Fund -- --
Specialty -- --
Value 9 155.92 13.99 228,320,234
Core Value 7 129.37 10.56 172,368,262
Deep Value 2 26.54 3.43 55,951,972

Location: Global Region

Holders % O/S Shares Share Value
Asia / Pacific 34 37.51 612,140,225 449,698,758
North America 17 9.70 158,318,576 112,743,186
Africa 1 0.71 11,662,028 7,981,544
Europe 19 0.71 11,612,683 8,211,365

Top 20 Holders

Holder Shares Held % O/S Share Change Filing Date
HMC Capital Limited 245,275,536 15.03 -65,966,599 3/27/24
The Vanguard Group, Inc. 81,637,483 5.00 8,872,754 3/20/24
Perpetual Investment Management Limited 81,357,274 4.99 -3,325,351 4/8/24
Paradice Investment Management Pty. Ltd. 70,995,692 4.35 14,087,614 1/29/24
Dimensional Fund Advisors, L.P. 52,875,112 3.24 -158,560 4/14/23
First Sentier Investors 43,541,978 2.67 -1,243,366 6/20/23
Sigma Employee Share Administration Pty. Ltd. 33,222,595 2.04 2,700,351 3/15/23
Vanguard Investments Australia Ltd. 26,326,191 1.61 347,254 3/31/24
DFA Australia Ltd. 17,645,519 1.08 6,182,351 12/31/23
Commonwealth Superannuation Corporation 17,579,895 1.08 17,579,895 3/15/23
Cooper Investors Pty Ltd. 16,585,286 1.02 16,585,286 12/31/23
Ramsunder (Vikesh) 11,662,028 0.71 1,482,423 12/20/23
BlackRock Institutional Trust Company, N.A. 11,096,191 0.68 648,043 3/31/24
Hooper (Mark Robert) 8,990,863 0.55 -2,869,773 3/15/23
Mitsubishi UFJ Financial Group Inc 7,899,731 0.48 5,860,499 6/20/23
Ausbil Investment Management Limited 7,054,240 0.43 7,054,240 7/31/23
Charles Schwab Investment Management, Inc. 6,991,712 0.43 -63,767 3/31/24
HUB24 Ltd. 5,300,285 0.32 5,300,285 3/15/23
De Fazio Capital Pty. Ltd. 5,000,000 0.31 5,000,000 3/15/23
Magellan Asset Management Limited 4,391,487 0.27 4,391,487 12/31/23

Top 20 Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Australian Shares Index Fund 22,555,163 1.38 -- 2/29/24
Vanguard Total International Stock Index Fund 22,036,580 1.35 4,579,728 3/31/24
CI Brunswick 16,585,286 1.02 16,585,286 12/31/23
Vanguard Developed Markets Index Fund 13,312,036 0.82 2,779,289 3/31/24
DFA International Small Cap Value Portfolio 12,971,685 0.79 4,551,470 1/31/24
DFA Asia Pacific Small Company Portfolio 10,130,069 0.62 3,396,461 1/31/24
Dimensional Australian Core Equity Trust 9,512,502 0.58 3,337,720 12/31/23
DFA International Core Equity Portfolio 7,582,878 0.46 2,614,344 1/31/24
Ausbil MicroCap Fund 6,205,584 0.38 6,205,584 7/31/23
Vanguard FTSE All-World Ex-US Small-Cap Index Fund 5,340,952 0.33 639,115 3/31/24
iShares Core MSCI EAFE ETF 4,850,131 0.30 974,411 3/31/24
Airlie Australian Share Fund (Managed Fund) 4,391,487 0.27 4,391,487 12/31/23
Dimensional Australian Sustainability Trust 4,024,377 0.25 1,412,062 12/31/23
iShares MSCI EAFE Small-Cap ETF 3,807,050 0.23 -298,342 3/31/24
Pengana Emerging Companies Fund 3,350,000 0.21 3,350,000 12/31/23
Schwab Fundamental International Small Company Index ETF 3,267,081 0.20 -621,688 3/31/24
Schwab International Small-Cap Equity ETF 3,043,711 0.19 557,921 3/31/24
MLC MasterKey Business Superannuation-MySuper Growth Portfolio 3,011,228 0.18 16,600 9/30/23
DFA Dimensional International Small Cap Value ETF 2,944,280 0.18 764,748 2/29/24
Betashares Australian Sustainability Leaders ETF 2,699,790 0.17 19,843 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Data updated daily unless otherwise dated.