Shareholders can access their dividend history, dividend statements, holding balance and other useful information on-line at Link Market Services Centre – click here
Dividend Reinvestment Plan
Sigma’s Dividend Reinvestment Plan for Sigma shareholders has been suspended.
Dividend History
| Payment Date | Dividend Type |
Amount per Share (A$) |
Fully Franked (Yes / No) |
Franking Rate % | Dividend Reinvestment Plan Price |
|
|---|---|---|---|---|---|---|
| Oct 2020 | Interim | Nil # | N | - | - | |
| Apr 2020 | Final | Nil # | N | - | - | - |
| 04 Oct 2019 | Interim | 1.0 cents | Y | 30 | - | |
| 29 Apr 2019 | Final | 2.0 cents | Y | 30 | - | |
| 29 Oct 2018 | Interim | 1.5 cents | Y | 30 | - | |
| 20 Apr 2018 | Final | 2.5 cents | Y | 30 | - | |
| 05 Oct 2017 | Interim | 2.5 cents | Y | 30 | - | |
| 21 Apr 2017 | Final Ordinary | 3.0 cents | Y | 30 | - | |
| 03 Oct 2016 | Interim | 2.5 cents | Y | 30 | – | |
| 21 Apr 2016 | Final Ordinary | 3.0 cents | Y | 30 | – | |
| 07 Oct 2015 | Interim | 2.0 cents | Y | 30 | – | |
| 16 Apr 2015 | Special | 1.0 cents | Y | 30 | – | |
| 16 Apr 2015 | Final Ordinary | 2.0 cents | Y | 30 | – | |
| Oct 2014 | Ordinary Interim | Nil # | N | – | – | |
| 30 Apr 2014 | Ordinary Final | 2.0 cents | Y | 30 | – | |
| 23 Oct 2013 | Ordinary -Interim | 2.0 cents | Y | 30 | – | |
| 19 Apr 2013 | Ordinary -Final | 2.0 cents | Y | 30 | – | |
| 16 Oct 2012 | Ordinary -Interim | 2.0 cents | Y | 30 | – | |
| 27 Apr 2012 | Special | 1.5 cents | Y | 30 | – | |
| 27 Apr 2012 | Ordinary -Final | 2.0 cents | Y | 30 | – | |
| 30 Nov 2011 | Ordinary-Interim | 1.5 cents | Y | 30 | – | |
| 11 May 2011 | Special | 15.0 cents | Y | 30 | – | |
| 13 Nov 2009 | Ordinary-Interim | 3.0 cents | Y | 30 | $0.9110 | |
| 07 May 2009 | Ordinary-Final | 4.0 cents | Y | 30 | $1.0491 |
# Insufficient Franking Credits