Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 67 863.59 50.43 823,007,212
Mutual Fund 124 179.80 13.37 212,500,420
Insider 6 8.81 0.78 12,703,676

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 24 61.53 4.51 70,866,180
Sellers 18 -141.37 8.70 -136,731,364
Net -79.85 4.19 -65,865,184

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 907.92 53.79 877,801,844
Top 10 Inst. 782.86 44.97 733,795,354
Top 20 Inst. 867.52 50.80 828,950,917
Top 50 Inst. 905.74 53.64 875,321,401

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 11 10.23 0.77 12,604,493
Growth 5 1.92 0.14 2,263,071
Income
Income Value -- --
Yield -- --
Index 23 240.68 14.88 242,778,011
Other 7 9.19 0.82 13,456,016
Broker Dealer -- --
GARP 6 9.18 0.82 13,437,940
Hedge Fund 1 0.02 -- 18,076
Specialty -- --
Value 11 234.97 16.90 275,843,350
Core Value 9 206.39 14.85 242,305,974
Deep Value 2 28.58 2.06 33,537,376

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 28 41.97 684,894,407 740,251,419
North America 27 9.17 149,605,537 132,157,716
Europe 19 1.94 31,639,872 27,582,676
Africa 1 0.71 11,662,028 7,924,082

Top 20 Holders

Holder Shares Held % O/S Share Change Filing Date
HMC Capital Limited 173,664,558 10.64 -26,000,000 10/3/24
Cooper Investors Pty Ltd. 119,834,772 7.34 24,068,685 8/5/24
Perpetual Investment Management Limited 101,192,019 6.20 19,834,745 6/18/24
Perpetual Ltd. 83,841,389 5.14 -78,820 10/3/24
The Vanguard Group, Inc. 81,637,483 5.00 8,872,754 3/20/24
State Street Global Advisors Australia Ltd. 54,993,812 3.37 2,046,868 10/8/24
Sigma Employee Share Administration Pty. Ltd. 37,184,497 2.28 3,961,902 3/18/24
DFA Australia Ltd. 28,574,373 1.75 -- 8/31/24
Dimensional Fund Advisors, L.P. 26,803,808 1.64 76,827 8/31/24
Vanguard Investments Australia Ltd. 26,068,643 1.60 -2,886,658 9/30/24
Norges Bank Investment Management (NBIM) 17,919,548 1.10 16,514,940 6/30/24
BlackRock Institutional Trust Company, N.A. 15,416,916 0.94 -161,287 9/30/24
Ramsunder (Vikesh) 11,662,028 0.71 -- 1/31/24
State Street Global Advisors (US) 9,145,842 0.56 446,160 10/8/24
BetaShares Capital Ltd. 7,777,519 0.48 947,892 9/30/24
Magellan Asset Management Limited 7,362,352 0.45 2,424,003 6/30/24
Ausbil Investment Management Limited 7,054,240 0.43 7,054,240 7/31/23
Charles Schwab Investment Management, Inc. 6,791,826 0.42 -26,490 8/31/24
Dimensional Fund Advisors, Ltd. 6,733,568 0.41 30,760 8/31/24
BlackRock Investment Management (Australia) Ltd. 5,291,724 0.32 -428,449 9/30/24

Top 20 Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total International Stock Index Fund 22,219,775 1.36 -- 7/31/24
Vanguard Australian Shares Index Fund 21,761,607 1.33 -3,086,148 9/30/24
CI Brunswick 20,428,695 1.25 -- 5/31/24
Statens Pensjonsfond Utland 17,919,548 1.10 16,514,940 6/30/24
Perpetual SHARE-PLUS Long-Short Fund 15,097,547 0.93 -3,162,351 7/31/24
Vanguard Developed Markets Index Fund 13,645,407 0.84 304,476 7/31/24
DFA International Small Cap Value Portfolio 10,680,632 0.65 -2,291,053 4/30/24
DFA Asia Pacific Small Company Portfolio 10,130,069 0.62 -- 4/30/24
Dimensional Australian Core Equity Trust - Active ETF 9,512,502 0.58 -- 7/31/24
iShares Core MSCI EAFE ETF 8,504,431 0.52 122,764 9/30/24
DFA International Core Equity Portfolio 7,582,878 0.46 -- 7/31/24
Airlie Australian Share Fund (Managed Fund) 7,233,761 0.44 2,295,412 6/30/24
Ausbil MicroCap Fund 6,205,584 0.38 6,205,584 7/31/23
Vanguard FTSE All-World Ex-US Small-Cap Index Fund 5,541,002 0.34 -- 7/31/24
Perpetual ESG Australian Share 5,173,206 0.32 -- 7/31/24
CI Australian Equities 4,953,808 0.30 3,373,282 5/31/24
Pengana Emerging Companies Fund 4,550,000 0.28 -- 6/30/24
iShares MSCI EAFE Small-Cap ETF 4,465,356 0.27 -72,550 9/30/24
Macquarie Australian Small Companies 4,236,827 0.26 4,236,827 6/30/24
Dimensional Australian Sustainability Trust 4,024,377 0.25 -- 7/31/24

* Insider values reflect direct beneficial ownership.

Source:

Data updated daily unless otherwise dated.