Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 201 2,340.13 9.89 1,141,369,122
Mutual Fund 645 1,066.40 4.59 529,566,509
Insider 13 12,052.41 50.31 5,807,524,989

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 93 129.12 0.56 64,050,230
Sellers 56 -20.74 0.09 -10,567,899
Net 108.38 0.46 53,482,331

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 15,581.56 65.48 7,558,391,480
Top 10 Inst. 13,726.49 57.62 6,652,009,624
Top 20 Inst. 14,745.94 61.93 7,148,910,547
Top 50 Inst. 15,382.46 64.62 7,459,911,131

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 56 519.49 2.21 254,642,026
Aggressive Growth 1 0.46 -- 252,900
Core Growth 44 393.08 1.65 190,083,561
Growth 11 125.96 0.56 64,305,565
Income 4 6.96 0.03 3,508,185
Income Value 1 5.66 0.02 2,851,917
Yield 3 1.29 0.01 656,268
Index 39 1,343.29 5.64 651,165,244
Other 39 168.19 0.70 81,236,272
Broker Dealer -- --
GARP 32 159.95 0.67 77,174,886
Hedge Fund 6 6.34 0.03 3,186,673
Specialty 1 1.90 0.01 874,713
Value 36 247.48 1.07 123,674,285
Core Value 31 205.20 0.89 103,261,786
Deep Value 5 42.28 0.18 20,412,499

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 53 58.62 6,766,957,863 13,943,028,765
North America 63 3.67 423,307,938 882,842,593
Europe 96 3.15 364,043,261 748,197,429
Africa 4 0.03 3,254,269 7,060,855

* Insider values reflect direct beneficial ownership.

Source: LSEG

Data updated daily unless otherwise dated.