Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 207 2,290.26 10.09 1,165,246,390
Mutual Fund 655 1,087.55 4.69 541,668,410
Insider 13 12,052.41 50.31 5,807,524,989

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 103 114.93 0.51 58,237,112
Sellers 56 -23.10 0.10 -11,757,948
Net 91.84 0.40 46,479,164

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 15,531.27 65.68 7,581,440,599
Top 10 Inst. 13,676.78 57.64 6,654,350,316
Top 20 Inst. 14,687.18 61.98 7,154,438,691
Top 50 Inst. 15,318.54 64.76 7,475,124,642

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 57 529.89 2.26 260,366,752
Aggressive Growth 1 0.50 -- 252,900
Core Growth 44 396.93 1.67 192,476,006
Growth 12 132.47 0.59 67,637,846
Income 4 7.38 0.03 3,581,606
Income Value 1 6.14 0.03 2,913,997
Yield 3 1.24 0.01 667,609
Index 40 1,277.16 5.71 658,542,397
Other 39 168.60 0.74 85,362,359
Broker Dealer -- --
GARP 32 160.52 0.70 81,303,677
Hedge Fund 6 6.32 0.03 3,187,979
Specialty 1 1.76 0.01 870,703
Value 37 246.95 1.09 125,818,278
Core Value 32 207.95 0.92 105,605,378
Deep Value 5 39.00 0.18 20,212,900

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 56 58.70 6,775,611,292 13,939,952,207
North America 63 3.70 427,494,675 825,260,413
Europe 99 3.25 375,080,363 758,993,529
Africa 4 0.03 3,254,269 7,060,855

* Insider values reflect direct beneficial ownership.

Source: LSEG

Data updated daily unless otherwise dated.