Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 201 2,163.52 9.52 1,099,064,028
Mutual Fund 618 1,001.65 4.41 508,844,072
Insider 13 12,052.41 50.31 5,807,524,989

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 91 73.60 0.33 37,985,496
Sellers 49 -22.96 0.10 -11,779,345
Net 50.65 0.23 26,206,151

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 15,404.20 65.10 7,515,078,410
Top 10 Inst. 13,675.86 57.56 6,644,421,113
Top 20 Inst. 14,614.33 61.61 7,112,147,333
Top 50 Inst. 15,216.07 64.27 7,419,502,682

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 56 480.37 2.11 243,867,283
Aggressive Growth 1 0.51 -- 252,900
Core Growth 44 353.94 1.55 179,223,718
Growth 11 125.92 0.56 64,390,665
Income 4 6.84 0.03 3,453,661
Income Value 1 5.46 0.02 2,748,011
Yield 3 1.39 0.01 705,650
Index 39 1,223.35 5.39 622,442,357
Other 39 152.81 0.68 78,209,408
Broker Dealer -- --
GARP 33 148.50 0.66 75,924,453
Hedge Fund 5 2.58 0.01 1,410,242
Specialty 1 1.72 0.01 874,713
Value 36 246.35 1.08 124,110,213
Core Value 31 205.66 0.90 103,495,991
Deep Value 5 40.69 0.18 20,614,222

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 52 58.37 6,737,714,485 13,856,401,481
North America 63 3.73 430,430,903 863,447,360
Europe 97 2.98 343,858,580 677,622,279
Africa 4 0.03 3,254,269 7,051,427

* Insider values reflect direct beneficial ownership.

Source: LSEG

Data updated daily unless otherwise dated.