Revenue & Earnings
Revenue (FY) | 3,560.31 |
EBIT (Mil) (FY) | 17.06 |
EBIT (Mil) (MRQ) | 8.42 |
EBIT (Mil) (TTM) | 17.06 |
EBITDA (Mil) (FY) | 44.75 |
EBITDA (Mil) (MRQ) | 22.77 |
EBITDA (Mil) (TTM) | 44.75 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -7.24 |
Net Income Including Extraordinary Items (Mil) (FY) | -7.24 |
Diluted EPS Excluding Extraordinary Items (FY) | -0.01 |
Diluted EPS Including Extraordinary Items (FY) | -0.01 |
Dividends
Yield (%) | 3.45 |
Dividend Record Date | 4/5/22 |
Dividend Rate | 0.02 |
Ratios
Price to Revenue (TTM) | 0.17 |
Price to Revenue (MRQ) | 0.17 |
Price to Revenue (FY) | 0.17 |
Price To Cash Flow (TTM) | 28.77 |
Price to Cash Flow (MRQ) | 34.99 |
Price to Cash Flow (FY) | 28.77 |
Price to Book (MRQ) | 1.18 |
Price to Book (FY) | 1.18 |
Total Debt to Equity (MRQ) (%) | 66.39% |
Total Debt to Equity (FY) (%) | 66.39% |
Current Ratio (MRQ) | 1.66 |
Current Ratio (FY) | 1.66 |
Ratios
Price to Revenue (TTM) | 0.17 |
Price to Revenue (MRQ) | 0.17 |
Price to Revenue (FY) | 0.17 |
Price To Cash Flow (TTM) | 28.77 |
Price to Cash Flow (MRQ) | 34.99 |
Price to Cash Flow (FY) | 28.77 |
Price to Book (MRQ) | 1.18 |
Price to Book (FY) | 1.18 |
Total Debt to Equity (MRQ) (%) | 66.39% |
Total Debt to Equity (FY) (%) | 66.39% |
Current Ratio (MRQ) | 1.66 |
Current Ratio (FY) | 1.66 |
Growth
5-Year Annual Dividend Growth Rate (%) | -18.32% |
5-Year Annual Revenue Growth Rate (%) | -4.34% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv