Revenue & Earnings
Dividends
Yield (%) | 0.38 |
Dividend Record Date | 10/2/24 |
Dividend Rate | 0.01 |
Ratios
Price to Revenue (TTM) | 1.19 |
Price to Revenue (MRQ) | 1.13 |
Price to Revenue (FY) | 1.24 |
Price To Cash Flow (TTM) | 170.07 |
Price to Cash Flow (MRQ) | 122.71 |
Price to Cash Flow (FY) | 126.15 |
Price to Book (MRQ) | 4.70 |
Price to Book (FY) | 4.69 |
Total Debt to Equity (MRQ) (%) | 15.82% |
Total Debt to Equity (FY) (%) | 15.69% |
Current Ratio (MRQ) | 1.74 |
Current Ratio (FY) | 2.46 |
Ratios
Price to Revenue (TTM) | 1.19 |
Price to Revenue (MRQ) | 1.13 |
Price to Revenue (FY) | 1.24 |
Price To Cash Flow (TTM) | 170.07 |
Price to Cash Flow (MRQ) | 122.71 |
Price to Cash Flow (FY) | 126.15 |
Price to Book (MRQ) | 4.70 |
Price to Book (FY) | 4.69 |
Total Debt to Equity (MRQ) (%) | 15.82% |
Total Debt to Equity (FY) (%) | 15.69% |
Current Ratio (MRQ) | 1.74 |
Current Ratio (FY) | 2.46 |
Growth
5-Year Annual Dividend Growth Rate (%) | -21.93% |
5-Year Annual Revenue Growth Rate (%) | -3.46% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG