Revenue & Earnings
Dividends
Yield (%) | 1.44 |
Dividend Record Date | 9/26/23 |
Dividend Rate | 0.01 |
Ratios
Price to Revenue (TTM) | 0.20 |
Price to Revenue (MRQ) | 0.21 |
Price to Revenue (FY) | 0.20 |
Price To Cash Flow (TTM) | 16.39 |
Price to Cash Flow (MRQ) | 14.18 |
Price to Cash Flow (FY) | 22.07 |
Price to Book (MRQ) | 1.43 |
Price to Book (FY) | 1.45 |
Total Debt to Equity (MRQ) (%) | 48.48% |
Total Debt to Equity (FY) (%) | 47.69% |
Current Ratio (MRQ) | 1.62 |
Current Ratio (FY) | 1.44 |
Ratios
Price to Revenue (TTM) | 0.20 |
Price to Revenue (MRQ) | 0.21 |
Price to Revenue (FY) | 0.20 |
Price To Cash Flow (TTM) | 16.39 |
Price to Cash Flow (MRQ) | 14.18 |
Price to Cash Flow (FY) | 22.07 |
Price to Book (MRQ) | 1.43 |
Price to Book (FY) | 1.45 |
Total Debt to Equity (MRQ) (%) | 48.48% |
Total Debt to Equity (FY) (%) | 47.69% |
Current Ratio (MRQ) | 1.62 |
Current Ratio (FY) | 1.44 |
Growth
5-Year Annual Dividend Growth Rate (%) | -27.52% |
5-Year Annual Revenue Growth Rate (%) | -2.24% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv