Revenue & Earnings
| Revenue (FY) | 3,343.51 |
| EBIT (Mil) (FY) | 33.49 |
| EBIT (Mil) (MRQ) | 20.80 |
| EBIT (Mil) (TTM) | 29.19 |
| EBITDA (Mil) (FY) | 60.74 |
| EBITDA (Mil) (MRQ) | 35.35 |
| EBITDA (Mil) (TTM) | 58.39 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -12.33 |
| Net Income Including Extraordinary Items (Mil) (FY) | -12.33 |
| Diluted EPS Excluding Extraordinary Items (FY) | -0.01 |
| Diluted EPS Including Extraordinary Items (FY) | -0.01 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | --% |
Ratios
| Price to Revenue (TTM) | 0.23 |
| Price to Revenue (MRQ) | 0.21 |
| Price to Revenue (FY) | 0.21 |
| Price To Cash Flow (TTM) | 34.58 |
| Price to Cash Flow (MRQ) | 17.61 |
| Price to Cash Flow (FY) | 45.28 |
| Price to Book (MRQ) | 1.39 |
| Price to Book (FY) | 1.40 |
| Total Debt to Equity (MRQ) (%) | 51.09% |
| Total Debt to Equity (FY) (%) | 63.07% |
| Current Ratio (MRQ) | 1.16 |
| Current Ratio (FY) | 1.28 |
Ratios
| Price to Revenue (TTM) | 0.23 |
| Price to Revenue (MRQ) | 0.21 |
| Price to Revenue (FY) | 0.21 |
| Price To Cash Flow (TTM) | 34.58 |
| Price to Cash Flow (MRQ) | 17.61 |
| Price to Cash Flow (FY) | 45.28 |
| Price to Book (MRQ) | 1.39 |
| Price to Book (FY) | 1.40 |
| Total Debt to Equity (MRQ) (%) | 51.09% |
| Total Debt to Equity (FY) (%) | 63.07% |
| Current Ratio (MRQ) | 1.16 |
| Current Ratio (FY) | 1.28 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | -12.94% |
| 5-Year Annual Revenue Growth Rate (%) | 0.92% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv