Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 183 1,868.24 8.44 973,741,466
Mutual Fund 576 984.96 4.25 490,388,551
Insider 13 12,052.41 50.31 5,807,524,989

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 78 144.49 0.64 73,879,040
Sellers 52 -50.19 0.22 -25,576,941
Net 94.29 0.42 48,302,099

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 15,109.24 64.02 7,389,935,675
Top 10 Inst. 13,620.96 57.46 6,633,485,932
Top 20 Inst. 14,410.46 60.89 7,029,344,674
Top 50 Inst. 14,935.55 63.26 7,302,819,542

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth
Aggressive Growth -- --
Core Growth 41 177.82 0.77 89,307,784
Growth 12 140.05 0.62 71,130,127
Income 4 6.49 0.03 3,265,292
Income Value 1 5.17 0.02 2,565,008
Yield 3 1.32 0.01 700,284
Index 38 1,103.58 5.06 583,990,029
Other 33 141.25 0.64 74,381,859
Broker Dealer -- --
GARP 29 139.44 0.64 73,423,903
Hedge Fund 3 0.16 -- 87,599
Specialty 1 1.64 0.01 870,357
Value 31 247.90 1.09 126,151,409
Core Value 26 208.94 0.91 105,353,221
Deep Value 5 38.97 0.18 20,798,188

Location: Global Region

Location Holders % O/S Shares Share Value
Asia / Pacific 43 58.35 6,735,624,152 13,869,215,107
North America 59 3.45 398,025,605 738,567,185
Europe 93 2.19 253,097,425 494,524,509
Africa 3 0.03 3,188,493 6,936,961

* Insider values reflect direct beneficial ownership.

Source: LSEG

Data updated daily unless otherwise dated.