Year Ending Jan 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update)
Cash 356.50 16.65 31.15
Short Term Investments 0.00 0.00 0.01
Cash and Short Term Investments 356.50 16.65 31.16
Accounts Receivable - Trade, Gross 304.18 325.57 368.58
Provision for Doubtful Accounts -9.31 -14.40 -25.27
Accounts Receivable - Trade, Net 294.87 311.17 343.32
Notes Receivable - Short Term 0.00 0.00 0.00
Receivables - Other 25.09 26.28 15.43
Total Receivables, Net 319.97 337.45 358.75
Inventories - Finished Goods 237.41 359.90 339.06
Inventories - Other -16.28 -35.05 -17.42
Total Inventory 221.13 324.85 321.64
Prepaid Expenses 8.21 6.90 50.09
Discontinued Operations - Current Asset 6.70 0.00 0.00
Other Current Assets 0.00 0.00 0.00
Other Current Assets, Total 6.70 0.00 0.00
Total Current Assets 912.50 685.85 761.64
Land/Improvements - Gross 110.12 109.77 74.80
Machinery/Equipment - Gross 144.35 144.13 188.61
Construction in Progress - Gross 1.15 0.00 0.00
Other Property/Plant/Equipment - Gross 107.51 110.00 97.65
Property/Plant/Equipment, Total - Gross 363.12 363.89 361.06
Accumulated Depreciation, Total -91.35 -72.97 -79.49
Property/Plant/Equipment, Total - Net 271.78 290.92 281.56
Goodwill - Gross 89.06 95.22 102.96
Accumulated Goodwill Amortization 0.00 0.00 0.00
Goodwill, Net 89.06 95.22 102.96
Intangibles - Gross 61.97 61.18 62.77
Accumulated Intangible Amortization -40.79 -38.16 -37.68
Intangibles, Net 21.19 23.02 25.09
LT Investment - Affiliate Companies 0.00 0.00 0.00
LT Investments - Other 13.62 16.08 17.63
Long Term Investments 13.62 16.08 17.63
Note Receivable - Long Term 7.67 1.31 0.78
Deferred Income Tax - Long Term Asset 62.09 61.68 58.62
Other Long Term Assets, Total 62.09 61.68 58.62
Total Assets 1,377.91 1,174.07 1,248.28
Accounts Payable 303.36 406.01 352.27
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 7.03 0.00 0.00
Notes Payable/Short Term Debt 0.00 3.68 15.38
Current Portion of Long Term Debt/Capital Leases 9.79 9.26 10.32
Customer Advances 0.14 0.96 1.89
Income Taxes Payable 0.00 0.00 0.00
Other Payables 50.22 43.75 54.74
Discontinued Operations – Current Liability 0.42 0.00 0.00
Other Current Liabilities 0.33 13.69 23.03
Other Current liabilities, Total 51.11 58.40 79.65
Total Current Liabilities 371.28 477.36 457.61
Long Term Debt 0.00 80.00 165.00
Capital Lease Obligations 126.84 134.04 132.74
Total Long Term Debt 126.84 214.04 297.74
Total Debt 136.63 226.99 323.43
Minority Interest 1.84 1.85 1.59
Reserves 4.42 4.12 3.81
Pension Benefits - Underfunded 2.76 0.79 0.34
Other Long Term Liabilities 0.00 0.00 0.00
Other Liabilities, Total 7.18 4.91 4.15
Total Liabilities 507.14 698.16 761.09
Common Stock 1,682.37 1,286.14 1,286.14
Common Stock, Total 1,682.37 1,286.14 1,286.14
Retained Earnings (Accumulated Deficit) -764.40 -757.06 -737.88
Treasury Stock - Common -45.35 -51.68 -60.69
Unrealized Gain (Loss) -2.08 -1.71 -0.62
Cumulative Translation Adjustment 0.23 0.22 0.24
Other Comprehensive Income 0.00 0.00 0.00
Other Equity, Total 0.23 0.22 0.24
Total Equity 870.77 475.92 487.19
Total Liabilities & Shareholders' Equity 1,377.91 1,174.07 1,248.28
Shares Outstanding – Common Stock Primary Issue 1,570.57 1,021.91 1,018.06
Total Common Shares Outstanding 1,570.57 1,021.91 1,018.06
Treasury Shares – Common Primary Issue 61.29 68.77 72.63
Number of Common Shareholders 20,283.00 15,424.00 17,125.00
Accumulated Goodwill Amortization 0.00 0.00 0.00
Accumulated Intangible Amortization 40.79 38.16 37.68
Deferred Revenue - Current 0.14 0.96 1.89
Deferred Revenue - Long Term 0.00 0.00 0.00
Total Current Assets less Inventory 691.37 361.00 440.00
Quick Ratio 1.86 0.76 0.96
Current Ratio 2.46 1.44 1.66
Net Debt -218.02 212.18 293.86
Tangible Book Value 760.52 357.68 359.14
Tangible Book Value per Share 0.48 0.35 0.35
Total Operating Leases 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00

In millions of USD (except for per share items)

Source: LSEG