Year Ending Jan 2024 (Update) | Year Ending Jan 2023 (Reclassified) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Reclassified) | |
---|---|---|---|---|
Cash Receipts | 3.75M | 4.17M | 3.91M | 3.86M |
Cash Payments | -3,690.70 | -4,009.63 | -3,937.03 | -3,866.11 |
Cash Taxes Paid | 0.33 | -9.74 | -12.28 | 4.81 |
Cash Interest Paid | -16.95 | -13.14 | -4.11 | -7.67 |
Other Operating Cash Flow | 1.69 | 0.60 | 0.22 | 0.36 |
Changes in Working Capital | 1.69 | 0.60 | 0.22 | 0.36 |
Cash from Operating Activities | 41.97 | 135.99 | -46.28 | -13.13 |
Purchase of Fixed Assets | -4.72 | -29.40 | -14.20 | -51.44 |
Capital Expenditures | -4.72 | -29.40 | -14.20 | -51.44 |
Acquisition of Business | ||||
Sale of Business | -- | 0.45 | ||
Sale of Fixed Assets | 8.93 | 0.05 | -- | 182.13 |
Sale/Maturity of Investment | 1.53 | 0.30 | ||
Purchase of Investments | -2.39 | -6.33 | ||
Other Investing Cash Flow | 0.00 | |||
Other Investing Cash Flow Items, Total | 10.45 | 0.80 | -2.39 | 175.80 |
Cash from Investing Activities | 5.73 | -28.60 | -16.59 | 124.36 |
Other Financing Cash Flow | -0.81 | -0.98 | -- | -1.59 |
Financing Cash Flow Items | -0.81 | -0.98 | -- | -1.59 |
Cash Dividends Paid - Common | -9.98 | -14.96 | -19.93 | -- |
Total Cash Dividends Paid | -9.98 | -14.96 | -19.93 | -- |
Sale/Issuance of Common | 394.28 | -- | ||
Repurchase/Retirement of Common | -- | -0.05 | ||
Common Stock, Net | 394.28 | -- | -- | -0.05 |
Options Exercised | 1.84 | 0.88 | 0.20 | 0.49 |
Issuance (Retirement) of Stock, Net | 396.12 | 0.88 | 0.20 | 0.44 |
Long Term Debt Reduction | -9.50 | -10.13 | -16.38 | -14.56 |
Long Term Debt, Net | -9.50 | -10.13 | -16.38 | -14.56 |
Total Debt Issued | 725.00 | 385.00 | 165.00 | |
Total Debt Reduction | -805.00 | -470.00 | -250.00 | |
Issuance (Retirement) of Debt, Net | -89.50 | -95.13 | 148.62 | -264.56 |
Cash from Financing Activities | 295.83 | -110.19 | 128.89 | -265.71 |
Foreign Exchange Effects | 0.00 | 0.01 | 0.00 | -0.01 |
Net Change in Cash | 343.53 | -2.80 | 66.02 | -154.48 |
Net Cash - Beginning Balance | 12.97 | 15.77 | -50.25 | 104.23 |
Net Cash - Ending Balance | 356.50 | 12.97 | 15.77 | -50.25 |
Depreciation – Supplemental | 24.49 | 26.55 | 24.28 | 25.16 |
In millions of USD (except for per share items)
Source: LSEG