Price & Volume
| Recent Price | 2.94 |
| Trade Date | 5/29/26 |
| 52 Week High | 3.28 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | 2.08% |
| 4 Week Price Percent Change (%) | 4.63% |
| 26 Week Price Percent Change (%) | 2.08% |
| 52 Week Price Percent Change (%) | -7.26% |
| Volume (3 Month Average) (Mil) | 331.47 |
| Volume (10 Day Average) (Mil) | 16.24 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
