Price & Volume
| Recent Price | 2.64 |
| Trade Date | 6/12/26 |
| 52 Week High | 3.28 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | -9.28% |
| 4 Week Price Percent Change (%) | -7.69% |
| 26 Week Price Percent Change (%) | -9.59% |
| 52 Week Price Percent Change (%) | -18.01% |
| Volume (3 Month Average) (Mil) | 319.08 |
| Volume (10 Day Average) (Mil) | 21.40 |
| Beta | 1.06 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
