Price & Volume
| Recent Price | 2.56 |
| Trade Date | 9/23/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.47 |
| 5 Day Price Percent Change (%) | -1.16% |
| 4 Week Price Percent Change (%) | -9.86% |
| 26 Week Price Percent Change (%) | -3.40% |
| 52 Week Price Percent Change (%) | -16.07% |
| Volume (3 Month Average) (Mil) | 370.98 |
| Volume (10 Day Average) (Mil) | 22.78 |
| Beta | 1.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
