Price & Volume
| Recent Price | 2.84 |
| Trade Date | 7/24/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | -3.07% |
| 4 Week Price Percent Change (%) | 2.53% |
| 26 Week Price Percent Change (%) | -7.19% |
| 52 Week Price Percent Change (%) | -0.70% |
| Volume (3 Month Average) (Mil) | 320.79 |
| Volume (10 Day Average) (Mil) | 13.35 |
| Beta | 1.06 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
