Price & Volume
| Recent Price | 2.76 |
| Trade Date | 6/19/26 |
| 52 Week High | 3.21 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | 4.55% |
| 4 Week Price Percent Change (%) | -4.17% |
| 26 Week Price Percent Change (%) | -8.00% |
| 52 Week Price Percent Change (%) | -14.02% |
| Volume (3 Month Average) (Mil) | 299.11 |
| Volume (10 Day Average) (Mil) | 21.16 |
| Beta | 1.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
