Price & Volume
| Recent Price | 2.79 |
| Trade Date | 11/4/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.47 |
| 5 Day Price Percent Change (%) | 2.57% |
| 4 Week Price Percent Change (%) | 5.68% |
| 26 Week Price Percent Change (%) | -4.45% |
| 52 Week Price Percent Change (%) | -10.00% |
| Volume (3 Month Average) (Mil) | 403.21 |
| Volume (10 Day Average) (Mil) | 18.72 |
| Beta | 1.03 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
