Price & Volume
| Recent Price | 2.58 |
| Trade Date | 9/24/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.47 |
| 5 Day Price Percent Change (%) | 3.20% |
| 4 Week Price Percent Change (%) | -1.53% |
| 26 Week Price Percent Change (%) | -1.53% |
| 52 Week Price Percent Change (%) | -14.85% |
| Volume (3 Month Average) (Mil) | 367.36 |
| Volume (10 Day Average) (Mil) | 21.78 |
| Beta | 1.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
