Price & Volume
| Recent Price | 2.69 |
| Trade Date | 9/3/26 |
| 52 Week High | 3.20 |
| 52 Week Low | 2.58 |
| 5 Day Price Percent Change (%) | 2.67% |
| 4 Week Price Percent Change (%) | -10.03% |
| 26 Week Price Percent Change (%) | -3.93% |
| 52 Week Price Percent Change (%) | -12.94% |
| Volume (3 Month Average) (Mil) | 356.91 |
| Volume (10 Day Average) (Mil) | 23.81 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
